Sign In | Join Free | My xuijs.com |
|
Brand Name : Tankii
Model Number : KX, JX, TX thermocouple cable
Certification : ISO9001
Place of Origin : China
MOQ : 200 Meters
Price : Negotiation
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 1000Ton per year
Packaging Details : 500m/1000m per roll with plastic film wrapped and carton package. As the order quantity and customer requirement.
Color : tailor-made
Insulation material : PTFE
Conductor type : solid or multi
Standard : ANSI, IEC
Leading time : 5~7 days
Type : K type thermocouple cable
Shipping : By DHL/FedEx/TNT/UPS
Item : K J T Type Thermocouple Extension Wire With 200 centigrade degree PTFE Insulation In ANSI Color Code
Conductor Name | Type | Applicable thermocouple type |
Cu-Constantan0.6 | SC or RC | S or R |
Iron-constantan22 Copper-Constantan40 Chromel-Ni(Alumel) | KCA KCB KX | K |
Iron-constantan18 NiCr14Si-NiSi4Mg | NC NX | N |
NiCr10-Constantan45 | EX | E |
Iron-Constantan 45 | JX | J |
Copper-Constantan 45 | TX | T |
Name:Thermocouple wire
Model: KX, JX, TX
Size: tailor-made
Structure
Conductor type: solid or stranded wire
Insulation: PTFE, Fiberglass, PVC, Rubber or PFA
Screen material : Stainless steel braided, tinned copper wire braided
Color: As per ANSI, DIN, IEC standard
Properties of insulation materials
Material Type | Continuous Operating Temp. / ℃ | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance |
PE | 80 | Good | Excellent | Excellent | Excellent | Poor |
PVC | 105 | Very Good | Very Good | Good | Fair | Excellent |
TPE | 125 | Excellent | Poor | Good | Good | Excellent |
SILICONE | 200 | Good | Good | Excellent | Excellent | Excellent |
FEP | 200 | Excellent | Excellent | Excellent | Excellent | Excellent |
PFA | 260 | Excellent | Excellent | Excellent | Excellent | Excellent |
PTFE | 260 | Good | Excellent | Excellent | Excellent | Excellent |
B-GLASS FIBER | 260 | Good | Good | Fair | Good | Good |
G-GLASS FIBER | 510 | Poor | Good | Good | Excellent | Excellent |
Q-GLASS FIBER | 704 | Fair | Good | Good | Excellent | Excellent |
VITREOUS SILICA FIBER | 1100 | Good | Good | Excellent | Excellent | Excellent |
MINERAL INSULATION* | 1100 | Excellent | Excellent | Good | Excellent | Excellent |
Packaging Details | Roll with plastic film wrapped and carton package |
---|---|
Delivery Detail | Shipped in 7 days after payment |
![]() |
ANSI Color Code Type T Thermocouple Extension Wire With 200 Centigrade Degree Images |